Length- / Type field of the Ethernet Header |
| The following list of Ethernet types is contributed unverified information from various sources. |
| 0000 - 05DC | IEEE 802.3 Length Field |
| 0101 - 01FF | Experimental |
| 0200 | XEROX PUP ( see 0A00 ) - conflicts with 802.3 Length Field range |
| 0201 | PUP Addr Trans ( see 0A01 ) - conflicts with 802.3 Length Field range |
| 0400 | Nixdorf - conflicts with 802.3 Length Field range |
| 0600 | XEROX NS IDP |
| 0601 | XNS Address Translation ( 3Mb only ) |
| 0660 | DLOG |
| 0661 | DLOG |
| 0800 | Internet Protocol ( IPv4 ) [ IANA ] |
| 0801 | X.75 Internet |
| 0802 | NBS Internet |
| 0803 | ECMA Internet |
| 0804 | CHAOSnet |
| 0805 | X.25 Level 3 |
| 0806 | Address Resolution Protocol ( ARP ) for IP and for CHAOS [ IANA ] [ RFC 0826 ] |
| 0807 | XNS Compatability |
| 0808 | Frame Relay ARP [ RFC 1701 ] |
| 081C | Symbolics Private |
| 0880 - 088A | Xyplex |
| 0900 | Ungermann-Bass network debuger |
| 0A00 | Xerox IEEE 802.3 PUP |
| 0A01 | Xerox IEEE 802.3 PUP Address Translation |
| 0BAD | VINES |
| 0BAE | VINES Loopback [ RFC 1701 ] |
| 0BAF | VINES Echo [ RFC 1701 ] |
| 1000 | Berkeley Trailer negotiation |
| 1001 - 100F | Berkeley Trailer encapsulation for IP |
| 1234 | DCA - Multicast |
| 1600 | Valid systems protocol |
| 1989 | Artificial Horizons ( "Aviator" dogfight simulator [on Sun] ) |
| 1995 | Datapoint Corporation ( RCL lan protocol ) |
| 3C00 | 3Com NBP virtual circuit datagram ( like XNS SPP ) - not registered |
| 3C01 | 3Com NBP System control datagram - not registered |
| 3C02 | 3Com NBP Connect request ( virtual cct ) - not registered |
| 3C03 | 3Com NBP Connect repsonse - not registered |
| 3C04 | 3Com NBP Connect complete - not registered |
| 3C05 | 3Com NBP Close request ( virtual cct ) - not registered |
| 3C06 | 3Com NBP Close response - not registered |
| 3C07 | 3Com NBP Datagram ( like XNS IDP ) - not registered |
| 3C08 | 3Com NBP Datagram broadcast - not registered |
| 3C09 | 3Com NBP Claim NetBIOS name - not registered |
| 3C0A | 3Com NBP Delete Netbios name - not registered |
| 3C0B | 3Com NBP Remote adaptor status request - not registered |
| 3C0C | 3Com NBP Remote adaptor response - not registered |
| 3C0D | 3Com NBP Reset - not registered |
| 4242 | PCS Basic Block Protocol |
| 424C | Information Modes Little Big LAN diagnostic |
| 4321 | THD - Diddle |
| 4C42 | Information Modes Little Big LAN |
| 5208 | BBN Simnet Private |
| 6000 | DEC Unassigned ( experimental ) |
| 6001 | DEC Maintenance Operation Protocol ( MOP ) Dump/ Load Assistance |
| 6002 | DEC Maintenance Operation Protocol ( MOP ) Remote Console |
| 6003 | DEC DECNET Phase IV, DNA Routing |
| 6004 | DEC Local Area Transport ( LAT ) |
| 6005 | DEC Diagnostic Protocol |
| 6006 | DEC Customer Protocol |
| 6007 | DEC Local Area VAX Cluster ( LAVC ), System Communication Architecture ( SCA ) |
| 6008 | DEC AMBER |
| 6009 | DEC MUMPS |
| 6010 - 6014 | 3Com Corporation |
| 6558 | Transparent Ethernet Bridging [ RFC 1701 ] |
| 6559 | Raw Frame Relay [ RFC 1701 ] |
| 7000 | Ungermann-Bass download |
| 7001 | Ungermann-Bass NIUs |
| 7002 | Ungermann-Bass diagnostic/ loopback |
| 7003 | Ungermann-Bass |
| 7005 | Ungermann-Bass Bridge Spanning Tree |
| 7007 | OS/ 9 Microware |
| 7009 | OS/ 9 |
| 7020 - 7029 | LRT ( now Sintrom ) |
| 7030 | Racal-Interlan |
| 7031 | Prime NTS ( Network Terminal Service ) |
| 7034 | Cabletron |
| 8003 | Cronus VLN |
| 8004 | Cronus Direct |
| 8005 | HP Probe protocol |
| 8006 | Nestar |
| 8008 | AT&T / Stanford Univ. Local use |
| 8010 | Excelan |
| 8013 | Silicon Graphics diagnostics |
| 8014 | Silicon Graphics network games |
| 8015 | Silicon Graphics reserved |
| 8016 | Silicon Graphics XNS NameServer, bounce server |
| 8019 | Apollo Domain |
| 802E | Tymshare |
| 802F | Tigan, Inc. |
| 8035 | Reverse Address Resolution Protocol ( RARP ) |
| 8036 | Aeonic Systems |
| 8037 | IPX |
| 8038 | DEC LANBridge Management |
| 8039 | DEC DSM/ DDP |
| 803A | DEC Argonaut Console |
| 803B | DEC VAXELN |
| 803C | DEC DNS Naming Service |
| 803D | DEC Ethernet CSMA/ CD Encryption Protocol |
| 803E | DEC Distributed Time Service |
| 803F | DEC LAN Traffic Monitor Protocol |
| 8040 | DEC PATHWORKS DECnet NETBIOS Emulation |
| 8041 | DEC Local Area System Transport |
| 8042 | DEC unassigned |
| 8044 | Planning Research Corp. |
| 8046 | AT&T |
| 8047 | AT&T |
| 8048 | DEC |
| 8049 | ExperData |
| 805B | Stanford VMTP ( Versatile Message Transaction Protocol ) [ RFC 1045 ] |
| 805C | Stanford V Kernel, version 6.0 |
| 805D | Evans & Sutherland |
| 8060 | Little Machines |
| 8062 | Counterpoint Computers |
| 8065 | University of Mass. at Amherst |
| 8066 | University of Mass. at Amherst |
| 8067 | Veeco Integrated Automation |
| 8068 | General Dynamics |
| 8069 | AT&T |
| 806A | Autophon |
| 806C | ComDesign |
| 806D | Computgraphic Corporation |
| 806E - 8077 | Landmark Graphics Corporation |
| 807A | Matra |
| 807B | Dansk Data Elektronik |
| 807C | Merit Internodal |
| 807D - 807F | Vitalink Communications |
| 8080 | Vitalink TransLAN III Management |
| 8081 - 8083 | Counterpoint Computers |
| 8088 - 808A | Xyplex |
| 809B | EtherTalk ( AppleTalk over Ethernet ) |
| 809C - 809E | Datability |
| 809F | Spider Systems Ltd. |
| 80A3 | Nixdorf Computers |
| 80A4 - 80B3 | Siemens Gammasonics Inc. |
| 80C0 - 80C3 | DCA ( Digital Comm. Assoc. ) Data Exchange Cluster |
| 80C4 | Banyan Systems |
| 80C5 | Banyan Systems |
| 80C6 | Pacer Software |
| 80C7 | Applitek Corporation |
| 80C8 - 80CC | Intergraph Corporation |
| 80CD - 80CE | Harris Corporation |
| 80CF - 80D2 | Taylor Instrument |
| 80D3 - 80D4 | Rosemount Corporation |
| 80D5 | IBM SNA Services over Ethernet |
| 80DD | Varian Associates |
| 80DE - 80DF | Integrated Solutions TRFS ( Transparent Remote File System ) |
| 80E0 - 80E3 | Allen-Bradley |
| 80E4 - 80F0 | Datability |
| 80F2 | Retix |
| 80F3 | AppleTalk AARP ( Address Resolution Protocol ) |
| 80F4 - 80F5 | Kinetics |
| 80F7 | Apollo Computer |
| 80FF - 8101 | Wellfleet Communications |
| 8102 | Wellfleet Communications, BOFL ( Breath OF Life ) packets every 5 - 10 sec |
| 8103 | Wellfleet Communications |
| 8107 - 8109 | Symbolics Private |
| 812B | Talaris |
| 8130 | Waterloo Microsystems Inc. |
| 8131 | VG Laboratory Systems |
| 8132 - 8136 | Bridge Communications |
| 8137 | Novell NetWare IPX ( ECONFIG E option ) |
| 8138 | Novell, Inc. |
| 8139 - 813D | KTI |
| 813F | M/ MUMPS data sharing |
| 8145 | Vrije Universiteit ( NL ) Amoeba 4 RPC ( obsolete ) |
| 8146 | Vrije Universiteit ( NL ) FLIP ( Fast Local Internet Protocol ) |
| 8147 | Vrije Universiteit ( NL ) ( reserved ) |
| 8148 | Logicraft |
| 8149 | Network Computing Devices |
| 814A | Alpha Micro |
| 814C | SNMP over Ethernet [ RFC 1089 ] |
| 814D | BIIN |
| 814E | BIIN |
| 814F | Technically Elite Concepts - Network Professor |
| 8150 | Rational Corp |
| 8151 - 8153 | Qualcomm |
| 815C - 815E | Computer Protocol Pty Ltd |
| 8164 - 8166 | Charles River Data System |
| 817D | XTP |
| 817E | SGI/ Time Warner prop. |
| 8180 | HIPPI-FP encapsulation |
| 8181 | STP, HIPPI-ST |
| 8182 | Reserved for HIPPI-6400 |
| 8183 | Reserved for HIPPI-6400 |
| 8184 - 818C | Silicon Graphics prop. |
| 818D | Motorola Computer |
| 8191 | PowerLAN NetBIOS/ NetBEUI ( PC ) |
| 819A - 81A3 | Qualcomm |
| 81A4 | ARAI Bunkichi |
| 81A5 - 81AE | RAD Network Devices |
| 81B7 - 81B9 | Xyplex |
| 81CC - 81D5 | Apricot Computers |
| 81D6 - 81DD | Artisoft Lantastic |
| 81E6 - 81EF | Polygon |
| 81F0 - 81F2 | Comsat Labs |
| 81F3 - 81F5 | SAIC |
| 81F6 - 81F8 | VG Analytical |
| 8203 - 8205 | Quantum Software |
| 8221 - 8222 | Ascom Banking Systems |
| 823E - 8240 | Advanced Encryption Systems |
| 827F - 8282 | Athena Programming |
| 8263 - 826A | Charles River Data System |
| 829A - 829B | Inst Ind Info Tech |
| 829C - 82AB | Taurus Controls |
| 82AC - 8693 | Walker Richer & Quinn |
| 8694 - 869D | Idea Courier |
| 869E - 86A1 | Computer Network Tech |
| 86A3 - 86AC | Gateway Communications |
| 86DB | SECTRA |
| 86DD | IPv6 [ IANA ] |
| 86DE | Delta Controls |
| 86DF | ATOMIC |
| 86E0 - 86EF | Landis & Gyr Powers |
| 8700 - 8710 | Motorola |
| 8739 | Control Technology Inc. RDP Without IP |
| 873A | Control Technology Inc. Mcast Industrial Ctrl Proto. |
| 873B | Control Technology Inc. Proprietary |
| 873C | Control Technology Inc. Proprietary |
| 876B | TCP/ IP Compression [ RFC 1144 ] |
| 876C | IP Autonomous Systems [ RFC 1701 ] |
| 876D | Secure Data [ RFC 1701 ] |
| 880B | PPP [ IANA ] |
| 8820 | Hitachi Cable ( Optoelectronic Systems Laboratory ) |
| 8847 | MPLS Unicast |
| 8848 | MPLS Multicast |
| 8856 | Axis Communications AB proprietary bootstrap/ config |
| 8A96 - 8A97 | Invisible Software |
| 9000 | Loopback ( Configuration Test Protocol ) |
| 9001 | 3Com ( Formerly Bridge Communications ), XNS Systems Management |
| 9002 | 3Com ( Formerly Bridge Communications ), TCP/ IP Systems Management |
| 9003 | 3Com ( Formerly Bridge Communications ), loopback detection |
| FAF5 | Sonix Arpeggio |
| FF00 | BBN VITAL-LanBridge cache wakeups |
| FF00 - FF0F | ISC Bunker Ramo |
| FFFF | Reserved [ RFC 1701 ] |
|
For more detailed information about the ethernet numbers, check on the IANA Site the document |
|
Wuerzburger Ring 39, D 91056 Erlangen |
LIAN 98 Protocol Router, Simulator and Analyzer © Copyright 2001, 2006 by MAYOR GmbH. All Rights reserved. |